
Xemxija Hill, St. Paul's Bay, Malta.
Phone: (+356) 2157 3678
![]() |
![]() |
TAKE-AWAY MENUS
| 1 | Chicken & Sweetcorn | 1.20 | ||
| 2 | Wonton & Seasonal Vegetables | 1.20 | ||
| 3 | Wonton & Noodles | 1.20 | ||
| 4 | Asparagus & Crabmeat | 1.20 | ||
| 5 | Shredded Chicken & Mushrooms | 1.20 | ||
| 6 | Hot & Sour | 1.20 | ||
| 7 | Seafood | 1.20 |
STARTERS
| 8 | Mashed Prawns on toast with sesame seeds | 1.65 | ||
| 9 | Prawn Crackers | 0.60 | ||
| 10 | Crispy Spring Rolls | 1.35 | ||
| 11 | Fried Wontons | 1.55 | ||
| 62 | Chicken Wings | 1.80 | ||
| 63 | Seaweed | 0.80 | ||
| 64 | Dumplings (Steamed & Fried) | 1.55 | ||
| 65 | Satay - Chicken & Beef | 2.65 | ||
| 74 | Pork Balls with a spicy sweet Sesame Sauce | 1.35 |
CHICKEN
| 12 | Chicken sliced with lemon sauce | 2.50 | ||
| 13 | Chicken with Mushrooms | 2.50 | ||
| 14 | Garlic Chicken | 2.50 | ||
| 15 | Sweet & Sour Chicken | 2.50 | ||
| 16 | Curry Chicken | 2.50 | ||
| 17 | Chicken diced with Cashew Nuts | 2.50 |
DUCK
| 18 | Roast Duck with Orange (half) | 4.50 | ||
| 19 | Peking style Duck with Pancakes (half) | 5.50 | ||
| 20 | Roast Duck with Pineapple (half) | 4.50 |
PORK
| 21 | Sweet & Sour Pork | 2.35 | ||
| 22 | Pork with Beansprouts | 2.35 | ||
| 23 | Pork with Mushrooms | 2.35 | ||
| 24 | Pork Curry | 2.35 |
SPARE RIBS
| 66 | Fried Spare Ribs | 2.35 | ||
| 25 | Spare Ribs with Garlic & Ginger | 2.65 | ||
| 26 | Fried Spare Ribs with Honey | 2.65 | ||
| 27 | Spare Ribs in Barbecue Sauce | 2.65 | ||
| 28 | Spare Ribs with Black Bean Sauce | 2.65 |
BEEF
| 29 | Beef with Oyster Sauce | 2.40 | ||
| 30 | Beef with Onion & Ginger | 2.40 | ||
| 31 | Beef with Beansprouts | 2.40 | ||
| 32 | Beef with Cilli Sauce | 2.40 | ||
| 34 | Beef with Vegetables | 2.40 | ||
| 35 | Beef with Green Peppers | 2.40 | ||
| 36 | Beef Curry | 2.40 | ||
| 37 | Beef Tomato | 2.40 | ||
| 67 | Sweet & Sour Beef | 2.40 |
SEAFOOD
| 38 | Sweet & Sour Fish | 2.95 | ||
| 39 | King Prawns with Garlic & Ginger | 4.65 | ||
| 40 | Butterfly prawns with Sweet & Sour Sauce | 4.65 | ||
| 41 | Squid with seasonal Vegetables | 3.30 | ||
| 42 | King Prawns with Curry | 4.65 |
RICE DISHES
| 43 | Prawn Fried Rice | 1.85 | ||
| 44 | Egg Fried Rice | 1.05 | ||
| 45 | Chicken Fried Rice | 1.65 | ||
| 46 | Special Beef Fried Rice | 2.10 | ||
| 47 | Beef Fried Rice | 1.65 | ||
| 68 | Steamed Rice | 0.95 |
NOODLES
| 48 | Chicken | 1.85 | ||
| 49 | Pork | 1.75 | ||
| 50 | Mushrooms & Vegetables | 1.75 | ||
| 51 | Shrimps | 2.10 | ||
| 52 | Beef | 1.85 | ||
| 53 | Plain Noodles | 1.10 | ||
| 69 | Special Fried Noodles | 2.30 |
Main dishes do not include rice
![]() |
![]() |
TAKE-AWAY MINI MENUS
| MINI MENU 1 - Lm5.95 Spring Rolls (2 pcs) Diced Chicken Cashew Nuts Beef in Oyster Sauce Egg Fried Rice |
MINI MENU 2 - Lm5.95 Wontons (2 pcs) Spare Ribs in BBQ Sauce Sweet & Sour Pork Egg Fried Rice |
| MINI MENU 3 - Lm8.95 Spring Rolls (2 pcs) Wontons (2 pcs) Chicken Mushrooms Spare Ribs in Honey Egg Fried Rice Mushroom & Veg. Noodles |
MINI MENU 4 - Lm8.95 Chicken Wings (2 pcs) Dumplings (4 pcs) Chicken in Garlic Sweet & Sour Pork Egg Fried Rice Special Fried Noodles |
| MINI MENU 5 - Lm10.95 Spring Rolls (4 pcs) Wontons (4 pcs) Chicken Curry Sweet & Sour Pork Beef in Oyster Sauce Special Fried Rice |
MINI MENU 6 - Lm10.95 Dumplings (4 pcs) Mashed prawns on toast (4 pcs) Spare Ribs in BBQ Sauce Chicken Lemon Beef in Black Bean Sauce Special Fried Rice |

The Chef
Take-away available:
Monday - Saturday from 6:30pm to 11:00pm
Sunday from noon to 2:00pm, and from 6:30pm to 11:00pm
![]() |
FREE
Bottle of Shaukiwan House Wine |
For reservations call (+356) 2157 3678
|
Designed & Maintained by
Visual Concepts. |